EX Overhead Cams – EX40
Brochure | Video | Specification Chart
SUBARU introduces the EX40 (14hp) overhead cam engine, now the largest model in the line of high performance air-cooled, 4-cycle EX Series engines. Delivering high maximum output these engines effectively open up the EX Series to a new level of applications, including general construction equipment, power generators, compressors and small agricultural machinery.
| EX35 | EX40 | |
| Bore x Stroke mm (in.) | 89x65 (3.50x2.56) | 89x65 (3.50x2.56) |
| Piston Displacement ml (cu.in) | 404 (24.65) | 404 (24.65) |
| Continuous Output kW[PS](HO)/rpm | 6.3[8.5](8.5)/3600 | 7.0[9.5](9.5)/3600 |
| Carburetor | Float Type | Float Type |
| Maximum Torque | 26.0(2.65) | 27.0(2.75) |
| Direction of Rotation | Counter Clockwise as viewed from PTO shaft side | Counter Clockwise as viewed from PTO shaft side |
| Maximum Output | 8.8[12.0](12.0)/3600 | 10.3[1240](14.0)/3600 |
| Fuel Tank Capacity Litre (US gal) | 7.0 (1.85) | 7.0 (1.85) |
| Lubricant | Engine Oil SAE 10W-30, 20W, 30W | Engine Oil SAE 10W-30, 20W, 30W |
| Lubrication | Mechanical Splashing type | Mechanical splashing type |
| Governor | Centrifugal Flyweight Type | Centrifugal Flyweight Type |
| Fuel | Automobile (Unleaded) Gasoline | Automobile (Unleaded) Gasoline |
| Lubricating Oil Capacity Litre (US gal) | 1.2 (0.32) | 1.2 (0.32) |
| Ignition System | Transistorised | Transistorised |
| Spark Plug | NGK BR6HS | NGK BR6HS |
| Dry Weight Kg (lb) | 33 (72.75) | 33 (72.75) |
| Dimension Length x weight x height mm (in) | 389 x450 x443 (15.31x 17.72x 17.44) | 389 x450 x443 (15.31x 17.72x 17.44) |
Other EX Overhead Cams Engines
« Back to EX Overhead Cams
Home | About Us | Our Products | Spares & Services | Scaffolding Hire | Links | Sitemap | Contact Us
Copyrights © 2008-2010 aztex equipment pty ltd. ABN 35 060 650 660 All Rights Reserved. Designed byJGM
Copyrights © 2008-2010 aztex equipment pty ltd. ABN 35 060 650 660 All Rights Reserved. Designed byJGM


